Wheels
Road - Power
| Part # | Description | Hub | Rim | Spoke Info | Nipple Info | Weight | ||
|---|---|---|---|---|---|---|---|---|
|
WE7388 | HS Pro Power 7, Rr | PowerTap G3 Shimano, Rr Blk | Zipp X58 58mm, 20h, Cbn | DT Aerolite bladed, Blk 2x | DT ProLock, Blk | ||
|
WE7390 | HS Pro Power 7, Rr | PowerTap G3 Shimano, Rr Blk | Zipp X82 82mm 20h, Cbn | DT Aerolite bladed, Blk 2x | DT ProLock, Blk | ||
|
WE7377 | HS Pro - SuperPro Rr | PowerTap G3 Shimano, Rr Blk | ENVE 65mm Clincher, 24h Cbn | DT Aerolite bladed, Blk 2x | DT ProLock, Blk | 995 | |
|
WE7376 | HS Pro Power 6, Rr | PowerTap G3 Shimano, Rr Blk | DT RR465, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | ||
|
WE7374 | HS Pro Power 4.1, Rr | PowerTap G3 Shimano, Rr Blk | DT RR585, 24h Blk | DT Aerolite bladed, Blk 2x | DT ProLock, Blk | ||
|
WE7370 | Pro Power 5.1, Rr | PowerTap Pro Shimano, Rr Blk | HED Belgium, 28h, Blk | DT Aerolite bladed, Blk 2x | DT Alloy, Sil | ||
|
WE7375 | Pro Power 3 , Rr | PowerTap Pro Shimano, Rr Blk | DT RR585, 24h Blk | DT Aerolite bladed, Blk 2x | DT Alloy, Sil | 1160 | |
|
WE7372 | Pro Power 2.1, Rr | PowerTap Pro Shimano, Rr Blk | DT RR465, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 1130 | |
|
WE7373 | Pro Power 1.2, Rr | PowerTap Pro Shimano, Rr Blk | DT R450, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 1269 | |
|
WE7389 | Pro Power 7 Ft | PowerTap , Ft Blk | Zipp X58 58mm, 20h, Cbn | DT Aerolite bladed, Blk radial | DT ProLock, Blk | ||
|
WE7371 | Pro Power 1.1, Ft | PowerTap , Ft Blk | DT RR465, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 775 | |
|
WE7136 | Pro Power Ft 1 | PowerTap, Ft Sil/Cbn | DT 465, 32h Blk | DT Comp 2.0/1.8, Sil 3x | DT Alloy, Sil | 765 | |
|
WE7142 | Pro Power Ft 2 | DT 240s, Ft Blk | DT 585, 20h Blk | DT Aerolite bladed, Blk radial | DT ProLock, Blk | 810 | |
|
WE7138 | Pro Power 1.1, Rr | PowerTap Elite+ Shimano, Rr Sil | DT Swiss R450, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 1269 | |
|
WE7137 | Pro Power 2, Rr | PowerTap Pro+ Shimano, Rr Sil | DT 465, 32h Blk | DT Comp 2.0/1.8, Sil 3x | DT Alloy, Sil | 1130 | |
|
WE7140 | Pro Power 2.1, Rr | PowerTap Pro+ Shimano, Rr Sil | DT 585, 24h Blk | DT Aerolite bladed, Blk 2x | DT Alloy, Sil | 1160 | |
|
WE7139 | Pro Power 4, Rr | PowerTap SL+ Shimano, Rr Blk/Cbn | DT 585, 24h Blk | DT Aerolite bladed, Blk 2x | DT ProLock, Blk | 1111 | |
|
WE7141 | Pro Power 5, Rr | PowerTap SL+ Shimano, Rr Sil/Cbn | DT 465, 32h Blk | DT Comp 2.0/1.8, Sil 3x | DT Alloy, Sil | 1106 | |
|
WE7393 | Pro Power- Super Pro, Rr | PowerTap SL+ Shimano, Rr Blk/Cbn | ENVE 65mm Clincher, 24h Cbn | DT Aerolite bladed, Blk 2x | DT ProLock, Blk | 995 |
Road - Pro
| Part # | Description | Hub | Rim | Spoke Info | Nipple Info | Weight | ||
|---|---|---|---|---|---|---|---|---|
|
WE7208 | Pro Series 1, Ft | Dura-Ace 7900, Ft Sil | DT 465, 32h Blk | DT Comp 2.0/1.8, Sil 3x | DT Alloy, Sil | 800 | |
|
WE7209 | Pro Series 1, Rr | Dura-Ace 7900, Rr Sil | DT 465, 32h Blk | DT Comp 2.0/1.8, Sil 3x | DT Alloy, Sil | 950 | |
|
WE7222 | Pro Series 2, Ft | Campagnolo Record, Ft Blk | DT 465, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 750 | |
|
WE7223 | Pro Series 2, Rr | Campagnolo Record, Rr Blk | DT 465, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 865 | |
|
WE7224 | Pro Series- Belgian Ft | DT 240s, Ft Blk | Hed Belgian Series, 24h Blk | DT Aerolite bladed, Blk 2x | DT Alloy, Sil | 705 | |
|
WE7225 | Pro Series- Belgian Rr | DT 240s Shimano, Rr Blk | Hed Belgian Series, 28h Blk | DT Aerolite bladed, Blk 2x | DT Alloy, Sil | 830 | |
|
WE7391 | Pro Series- Super Pro, Ft | DT 240s, Ft Blk | ENVE 65mm Clincher, 20h Cbn | DT Aerolite bladed, Blk radial | Internal Alloy, Sil | 684 | |
|
WE7392 | Pro Series- Super Pro, Rr | DT 240s Shimano, Rr Blk | ENVE 65mm Clincher, 24h Cbn | DT Aerolite bladed, Blk 2x | Internal Alloy, Sil | 815 | |
|
WE7294 | Pro Series 3, Ft | Dura-Ace 7900, Ft Sil | No Tubes 340, 24h Blk | DT Aerolite bladed, Blk radial | DT Alloy, Sil | 615 | |
|
WE7295 | Pro Series 3, Rear | Dura-Ace 7900, Rr Sil | No Tubes 340, 28h Blk | DT Aerolite bladed, Blk 2x | DT Alloy, Sil | 785 |
Road - Peloton
| Part # | Description | Hub | Rim | Spoke Info | Nipple Info | Weight | ||
|---|---|---|---|---|---|---|---|---|
|
WE7305 | Peloton Series Cross Disc, Rr | Sram X-9 6-bolt 135mm, Rr Blk | Velocity A23, 32h Blk | DT Comp 2.0/1.8, Blk 2x | DT ProLock, Blk | ||
|
WE7304 | Peloton Series Cross Disc, Ft | Sram X-9 6-bolt, Ft Blk | Velocity A23, 32h Blk | DT Comp 2.0/1.8, Blk 2x | DT ProLock, Blk | ||
|
WE7271 | Peloton Series 9, Rr | Ultegra 6700, Rr Sil | Velocity Synergy, 32h Sil | DT Comp 2.0/1.8, Sil 3x | DT Brass, Sil | ||
|
WE7270 | Peloton Series 9, Ft | Ultegra 6700, Ft Sil | Velocity Synergy, 32h Sil | DT Comp 2.0/1.8, Sil 3x | DT Brass, Sil | ||
|
WE7147 | Peloton Series 8 tubular, Rr | HED Novembre Rr, Blk | HED Belgium Tubular, 28h Blk | DT Aerolite bladed, Blk 2x | DT Alloy, Sil | ||
|
WE7146 | Peloton Series 8 tubular, Ft | HED Novembre Ft, Blk | HED Belgium Tubular, 24h Blk | DT Aerolite bladed, Blk 2x | DT Alloy, Sil | ||
|
WE7297 | HS Peloton Series 7 Rr | Ultegra 6700, Rr Sil | No Tubes 340, 32h Blk | DT Comp 2.0/1.8, Blk 2x | DT Alloy, Sil | 941 | |
|
WE7298 | HS Peloton Series 5 Ft | Formula Cartridge, Ft Blk | H+Son SL-42, 20h Blk | DT Aerolite bladed, Blk radial | DT Alloy, Blk | 748 | |
|
WE7217 | HS Peloton Series 1.1 Rr | Ultegra 6700, Rr Sil | DT Swiss RR465, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 1056 | |
|
WE7299 | HS Peloton Series 5 Rr | Formula Cartridge, Rr Blk | H+Son SL-42, 24h Blk | DT Aerolite bladed, Blk 2x | DT Alloy, Blk | 927 | |
|
WE7144 | HS Peloton Series 6 tubular, Ft | Ultegra 6700, Ft Sil | Velocity Major Tom tubular, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 818 | |
|
WE7296 | HS Peloton Series 7 Ft | Ultegra 6700, Ft Sil | No Tubes 340, 32h Blk | DT Revolution 2.0/1.5, Blk 2x | DT Alloy, Sil | 695 | |
|
WE7145 | HS Peloton Series 6 tubular, Rr | Ultegra 6700, Rr Sil | Velocity Major Tom tubular, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 1015 | |
|
WE7218 | Peloton Series 4.1, Ft | Miche Racing, Ft Sil | DT Swiss RR465, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 895 | |
|
WE7242 | Peloton Series 3, Ft | HED Novembre Ft, Blk | HED Belgian Series, 24h Blk | DT Comp 2.0/1.8, Blk 2x | DT Alloy, Sil | 894 | |
|
WE7205 | Peloton Series 1, 36h Rr | Ultegra 6700, Rr Sil | Mavic Open Pro, 36h Sil | DT Comp 2.0/1.8, Sil 3x | DT Alloy, Sil | 1039 | |
|
WE7203 | Peloton Series 1, Rr | Ultegra 6700, Rr Sil | Mavic Open Pro, 32h Sil | DT Comp 2.0/1.8, Sil 3x | DT Alloy, Sil | 1026 | |
|
WE7202 | Peloton Series 1, Ft | Ultegra 6700, Ft Sil | Mavic Open Pro, 32h Sil | DT Comp 2.0/1.8, Sil 3x | DT Alloy, Sil | 828 | |
|
WE7219 | Peloton Series 4.1, Rr | Miche Racing Campagnolo, Rr Sil | DT Swiss RR465, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 1075 | |
|
WE7243 | Peloton Series 3, Rr | HED Novembre Rr, Blk | HED Belgian Series, 28h Blk | DT Comp 2.0/1.8, Blk 2x | DT Alloy, Sil | 950 | |
|
WE7216 | HS Peloton Series 1.1 Ft | Ultegra 6700, Ft Sil | DT Swiss RR465, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 858 |
Road - Sport
| Part # | Description | Hub | Rim | Spoke Info | Nipple Info | Weight | ||
|---|---|---|---|---|---|---|---|---|
|
WE2998 | Sport Series 5, Blk Rr | Shimano 105, Rr Blk | H+Son TB14, 32h, Gray | DT Champion, 2.0 Blk 3x | DT Brass, Sil | ||
|
WE2997 | Sport Series 5, Blk Ft | Shimano 105, Rr Blk | H+Son TB14, 32h, Gray | DT Champion, 2.0 Blk 3x | DT Brass, Sil | ||
|
WE2996 | Sport Series 5, Sil Rr | Shimano 105, Rr Sil | H+Son TB14, 32h, Polished | DT Champion, 2.0 Sil 3x | DT Brass, Sil | ||
|
WE2995 | Sport Series 5, Sil Ft | Shimano 105, Ft Sil | H+Son TB14, 32h, Polished | DT Champion, 2.0 Sil 3x | DT Brass, Sil | ||
|
WE7303 | Sport Series 1, Rr | Shimano 105, Rr Sil | Mavic CXP22, 32h Sil | DT Champion, 2.0 Sil 3x | DT Brass, Sil | 1158 | |
|
WE7302 | Sport Series 1, Ft | Shimano 105, Ft Sil | Mavic CXP22, 32h Sil | DT Champion, 2.0 Sil 3x | DT Brass, Sil | 950 | |
|
WE6551 | Sport Series 4, 650c Rr | Shimano 105, Rr Blk | Mavic Open Pro 650c, 32h | DT Champion, 2.0 Blk 3x | DT Brass, Sil | 1008 | |
|
WE7286 | Sport Series 3, Ft | Shimano 105, Ft Blk | Velocity A23, 32h Blk | DT Champion, 2.0 Blk 3x | DT Brass, Sil | 865 | |
|
WE7288 | Sport Series 3.1, Ft | Shimano 105, Ft Blk | Velocity A23, 36h Blk | DT Champion, 2.0 Blk 3x | DT Brass, Sil | 897 | |
|
WE7289 | Sport Series 3.1, Rr | Shimano 105, Rr Blk | Velocity A23, 36h Blk | DT Champion, 2.0 Blk 3x | DT Brass, Sil | 1105 | |
|
WE7227 | Sport Series 1, Rr |
Shimano 105, Rr Sil |
Mavic CXP22, 32h Sil |
DT Champion, 2.0 Sil 3x |
DT Brass, Sil |
1158 |
|
|
WE7226 | Sport Series 1, Ft |
Shimano 105, Ft Sil |
Mavic CXP22, 32h Sil |
DT Champion, 2.0 Sil 3x |
DT Brass, Sil |
950 |
|
|
WE7282 | Sport Series 2.1 Ft | Shimano 105, Ft Blk | DT Swiss R450, 32h Blk | DT Champion, 2.0 Blk 3x | DT Brass, Sil | 890 | |
|
WE7283 | Sport Series 2.1 Rr | Shimano 105, Rr Blk | DT Swiss R450, 32h Blk | DT Champion, 2.0 Blk 3x | DT Brass, Sil | 1098 | |
|
WE6550 | Sport Series 4, 650c Ft | Shimano 105, Rr Blk | Mavic Open Pro 650c, 32h Blk | DT Champion, 2.0 Blk 3x | DT Brass, Sil | 802 | |
|
WE7287 | Sport Series 3, Rr | Shimano 105, Rr Blk | Velocity A23, 32h Blk | DT Champion, 2.0 Blk 3x | DT Brass, Sil | 1073 |
Mtn 26" - Race
| Part # | Description | Hub | Rim | Spoke Info | Nipple Info | Weight | ||
|---|---|---|---|---|---|---|---|---|
|
WE5003 | Race Series 4.1, Rr | Hope Pro 2 Evo 6-bolt, Rr Blk | No Tubes Flow, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 900 | |
|
WE5002 | Race Series 4.1, Ft | Hope Pro 2 Evo 6-bolt, Ft Blk | No Tubes Flow, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 800 | |
|
WE5001 | Race Series 3.1, Ft | Hope Pro 2 Evo 6-bolt, Rr Blk | No Tubes Arch, 32h Blk | DT Supercomp 2.0/1.7/1.8, Blk 3x | DT Alloy, Sil | 860 | |
|
WE5000 | Race Series 3.1, Ft | Hope Pro 2 Evo 6-bolt, Ft Blk | No Tubes Arch, 32h Blk | DT Supercomp 2.0/1.7/1.8, Blk 3x | DT Alloy, Sil | 790 | |
|
WE2978 | Race Series 2.1, Ft | Hope Pro II SP Convertible 6-bolt, Ft Blk | NoTubes Alpine, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT ProLock Alloy, Red | 710 | |
|
WE2979 | Race Series 2.1, Rr | Hope Pro II SP Convertible 6-bolt, Rr Blk | NoTubes Alpine, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT ProLock Alloy, Red | 810 | |
|
WE2766 | Race Series 3, Ft | Hope Pro II Convertible 6-bolt, Ft Blk | No Tubes Arch, 32h Blk | DT Supercomp 2.0/1.7/1.8, Blk 3x | DT Alloy, Sil | 800 | |
|
WE2767 | Race Series 3, Rr | Hope Pro II Convertible 6-bolt, Rr Blk | No Tubes Arch, 32h Blk | DT Supercomp 2.0/1.7/1.8, Blk 3x | DT Alloy, Sil | 900 |
Mtn 26" - Trail
| Part # | Description | Hub | Rim | Spoke Info | Nipple Info | Weight | ||
|---|---|---|---|---|---|---|---|---|
|
WE2969 | Trail Series 13, Rr | Sram X-9 6-bolt, Rr Blk | No Tubes Flow, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 1124 | |
|
WE2968 | Trail Series 13, Ft | Sram X-9 6-bolt, Ft Blk | No Tubes Flow, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 1010 | |
|
WE3150 | Trail Series 11.1, Rr | Deore XT 6-bolt M756, Rr Blk | Sun Ringle' Inferno 27 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | ||
|
WE3151 | Trail Series 11.1, 20mm Ft | Sun Ringle' Demon 6-bolt 20mm, Ft Blk | Sun Ringle' Inferno 31 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | ||
|
WE3105 | Trail Series 1.1, Rr | Deore XT 6-bolt M756, Rr Blk | WTB Frequency TCS , 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | ||
|
WE3104 | Trail Series 1.1, 15mm Ft | Deore XT 6-bolt M758 15mm, Ft Blk | WTB Frequency TCS, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | ||
|
WE3103 | Trail Series 1.1, Ft | Deore XT 6-bolt M756, Ft Blk | WTB Frequency TCS , 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | ||
|
WE2706 | Trail Series 1, Ft | Deore XT 6-bolt M756, Ft Blk | WTB LaserDisc Trail, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 900 | |
|
WE2707 | Trail Series 1, Rr | Deore XT 6-bolt M756, Rr Blk | WTB LaserDisc Trail, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 1100 | |
|
WE2748 | Trail Series 2, 15mm Ft | Deore XT 6-bolt M758 15mm, Ft Blk | Mavic XM719d, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 895 | |
|
WE2734 | Trail Series 2, Ft | Deore XT 6-bolt M756, Ft Blk | Mavic XM719d, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 910 | |
|
WE2735 | Trail Series 2, Rr | Deore XT 6-bolt M756, Rr Blk | Mavic XM719d, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 1095 | |
|
WE2742 | Trail Series 7, SS Ft | Surly Disc 6-bolt, Ft Blk | Mavic XM719d, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 980 | |
|
WE2743 | Trail Series 7, SS Rr | Surly SS Disc 6-bolt, Rr Blk | Mavic XM719d, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 1060 | |
|
WE2752 | Trail Series 8, Rim Brk Ft | Deore XT M770, Ft Sil | Mavic XM719, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 880 | |
|
WE2753 | Trail Series 8, Rim Brk Rr | Deore XT M770, Rr Sil | Mavic XM719, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 1005 | |
|
WE2736 | Trail Series 9, Rim Brk Ft | Deore XT M770, Ft Sil | Mavic XM719, 36h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 910 | |
|
WE2737 | Trail Series 9, Rim Brk Rr | Deore XT M770, Ft Sil | Mavic XM719, 36h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 1065 | |
|
WE6004 | Trail Series 10, SS Rim/Disc Rr | Surly SS Disc 6-bolt, Rr Blk | Surly Large Marge offset, 32h Blk | DT Comp 2.0/1.8, Sil 3x | DT Brass, Sil | 1515 | |
|
WE6005 | Trail Series 10, Rim/Disc Rr | Deore XT 6-bolt M756, Rr Blk | Surly Large Marge offset, 32h Blk | DT Comp 2.0/1.8, Sil 3x | DT Brass, Sil | 1625 | |
|
WE2778 | Trail Series 11, 20mm Ft | Formula 20mm, Ft Blk | Mavic EX325d, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 1126 | |
|
WE2779 | Trail Series 11, Rr | Deore XT 6-bolt M756, Rr Blk | Mavic EX325d, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 1407 | |
|
WE2780 | Trail Series 12, Ft | Sram X-9 6-bolt, Ft Blk | Mavic XC717d, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 794 | |
|
WE2781 | Trail Series 12, Rr | Sram X-9 6-bolt, Rr Blk | Mavic XC717d, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 1050 | |
|
WE2987 | Trail Series 13, 15mm Ft | Sram X-9 6-bolt, Ft Blk | No Tubes Flow, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 860 | |
|
WE2783 | Trail Series 13, Rr | Sram X-9 6-bolt, Rr Blk | No Tubes Flow, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 1124 | |
|
WE2782 | Trail Series 13, Ft | Sram X-9 6-bolt, Ft Blk | No Tubes Flow, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 1010 | |
|
WE2964 | Trail Series 14, Ft | Sram X-9 6-bolt, Ft Blk | No Tubes Arch, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 805 | |
|
WE2986 | Trail Series 14, 15mm Ft | Sram X-9 6-bolt, Ft Blk | No Tubes Arch, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 816 | |
|
WE2965 | Trail Series 14, Rr | Sram X-9 6-bolt, Rr Blk | No Tubes Arch, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 1030 |
Mtn 26" - Comp
| Part # | Description | Hub | Rim | Spoke Info | Nipple Info | Weight | ||
|---|---|---|---|---|---|---|---|---|
|
WE2991 | Comp Series 2.1, Rr | Sram X.7 6-bolt, Rr Blk | Alex DP20, 32h Blk | Champion, 2.0 Blk 3x | DT Brass, Sil | ||
|
WE2990 | Comp Series 2.1, Ft | Sram X.7 6-bolt, Ft Blk | Alex DP20, 32h Blk | Champion, 2.0 Blk 3x | DT Brass, Sil | ||
|
WE2774 | Comp Series 1, Ft | Sram 506 6-bolt, Ft Blk | DT X430, 32h Blk | Champion, 2.0 Blk 3x | DT Brass, Sil | 905 | |
|
WE2775 | Comp Series 1, Rr | Sram 506 6-bolt, Rr Blk | DT X430, 32h Blk | Champion, 2.0 Blk 3x | DT Brass, Sil | 1095 | |
|
WE2772 | Comp Series 3, Rim Brk Ft | Deore LX T660, Ft Sil | DT X450, 32h Sil | Champion, 2.0 Sil 3x | DT Brass, Sil | 903 | |
|
WE2773 | Comp Series 3, Rim Brk Rr | Deore LX T660, Rr Sil | DT X450, 32h Sil | Champion, 2.0 SIl 3x | DT Brass, Sil | 1133 |
Mtn 29er - Race
| Part # | Description | Hub | Rim | Spoke Info | Nipple Info | Weight | ||
|---|---|---|---|---|---|---|---|---|
|
WE5007 | Race Series 4.1, 29'er Rr | Hope Pro 2 Evo 6-bolt, Rr Blk | No Tubes Flow 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 975 | |
|
WE5006 | Race Series 4.1, 29'er Ft | Hope Pro 2 Evo 6-bolt, Ft Blk | No Tubes Flow 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 872 | |
|
WE5005 | Race Series 3.1, 29'er Rr | Hope Pro 2 Evo 6-bolt, Rr Blk | No Tubes Arch 29'er, 32h Blk | DT Supercomp 2.0/1.7/1.8, Blk 3x | DT Alloy, Sil | 930 | |
|
WE5004 | Race Series 3.1, 29'er Ft | Hope Pro 2 Evo 6-bolt, Ft Blk | No Tubes Arch 29'er, 32h Blk | DT Supercomp 2.0/1.7/1.8, Blk 3x | DT Alloy, Sil | 860 | |
|
WE2980 | Race Series 1.1, 29'er Ft | Hope Pro 2 SP 6-bolt, Ft Blk | NoTubes Crest, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT ProLock Alloy, Red | 750 | |
|
WE2980 | Race Series 1.1, 29'er Ft | Hope Pro II SP Convertible 6-bolt, Ft Blk | NoTubes Crest, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT ProLock Alloy, Red | 750 | |
|
WE2981 | Race Series 1.1, 29'er Rr | Hope Pro II SP Convertible 6-bolt, Rr Blk | NoTubes Crest, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT ProLock Alloy, Red | 850 | |
|
WE2946 | Race Series 3, 29'er Ft | Hope Pro II Convertible 6-bolt, Ft Blk | No Tubes Arch 29'er, 32h Blk | DT Supercomp 2.0/1.7/1.8, Blk 3x | DT Alloy, Sil | 860 | |
|
WE2947 | Race Series 3, 29'er Rr | Hope Pro II Convertible 6-bolt, Ft Blk | No Tubes Arch 29'er, 32h Blk | DT Supercomp 2.0/1.7/1.8, Blk 3x | DT Alloy, Sil | 930 | |
|
WE2948 | Race Series 4, 29'er Ft | Hope Pro II Convertible 6-bolt, Ft Blk | No Tubes Flow 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 872 | |
|
WE2949 | Race Series 4, 29'er Rr | Hope Pro II Convertible 6-bolt, Rr Blk | No Tubes Flow 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 975 |
Mtn 29er - Trail
| Part # | Description | Hub | Rim | Spoke Info | Nipple Info | Weight | ||
|---|---|---|---|---|---|---|---|---|
|
WE2993 | Trail Series 6 29'er, Rr | Deore XT 6-bolt M756, Rr Blk | Velocity Blunt SL 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | ||
|
WE2992 | Trail Series 6 29'er, 15mm Ft | Deore XT 6-bolt M758 15mm, Ft Blk | Velocity Blunt SL 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | ||
|
WE2991 | Trail Series 6 29'er, Ft | Deore XT 6-bolt M756, Ft Blk | Velocity Blunt SL 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | ||
|
WE2792 | Trail Series 14, 29'er 142mm Rr | Sram X-9 6-bolt, 142mm Rr Blk | No Tubes Arch 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | ||
|
WE2999 | Trail Series 13, 29'er 142mm Rr | Sram X-9 6-bolt, 142mm Rr Blk | No Tubes Flow 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | ||
|
WE2971 | Trail Series 13, 29'er Rr | Sram X-9 6-bolt, Rr Blk | No Tubes Flow 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 1157 | |
|
WE2970 | Trail Series 13, 29'er Ft | Sram X-9 6-bolt, Ft Blk | No Tubes Flow 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 932 | |
|
WE3162 | Trail Series 12.1 29'er, Rr | Sun Ringle' Demon 6-bolt, Rr Blk | Sun Ringle' Inferno 27 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | ||
|
WE3160 | Trail Series 12.1 29'er, 15m Ft | Sun Ringle' Demon 6-bolt 15mm, Ft Blk | Sun Ringle' Inferno 27 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | ||
|
WE3161 | Trail Series 12.1 29'er, Ft | Sun Ringle' Demon 6-bolt, Ft Blk | Sun Ringle' Inferno 27 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | ||
|
WE2932 | Trail Series 2, 29'er Ft | Deore XT 6-bolt M756, Ft Blk | Mavic TN719d 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Alloy, Sil | 1005 | |
|
WE3101 | Trail Series 1.1, 29'er Rr | Deore XT 6-bolt M756, Rr Blk | WTB Frequency TCS 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | ||
|
WE3102 | Trail Series 1.1, 29'er 15mm Ft | Deore XT 6-bolt M758 15mm, Ft Blk | WTB Frequency TCS 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | ||
|
WE3100 | Trail Series 1.1, 29'er Ft | Deore XT 6-bolt M756, Ft Blk | WTB Frequency TCS 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | ||
|
WE2918 | Trail Series 1, 29'er Ft | Deore XT 6-bolt M756, Ft Blk | WTB LaserDisc Trail 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 1100 | |
|
WE2919 | Trail Series 1, 29'er Rr | Deore XT 6-bolt M756, Rr Blk | WTB LaserDisc Trail 29'er, 32h Blk | DT Comp 2.0/1.8, Blk 3x | DT Brass, Sil | 1275 | |
|
